Not a WEEXer yet? Join now and explore the world of crypto!
Not a WEEXer yet? Join now and explore the world of crypto!
Crypto ETF market overview
Track real-time holdings, inflows, outflows, AUM, and institutional activity across global Bitcoin, Ethereum, Solana, and other crypto ETFs.
Last updated: 06/30/2026
Total net flows
-
Total AUM
-
Active crypto ETFs
46
Active ETF issuers
6
Bitcoin net flows
-
Ethereum net flows
-
Solana net flows
-
XRP net flows
-
HYPE net flows
-
Crypto ETF assets under management (AUM)
Loading
Crypto ETF net flows
Loading
Crypto ETF flows and market stats
AssetNet flowsTotal AUMETFs
Crypto ETF market overview
| # | Ticker | ETF name | Price | Price change | Volume | Turnover rate | Shares outstanding | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | IBIT | iShares Bitcoin Trust | - | - +0.97% | - | 3.56% | 1.35B | - |
| 2 | FBTC | Fidelity Wise Origin Bitcoin Fund | - | - +1.04% | - | 1.88% | 206.50M | - |
| 3 | GBTC | Grayscale Bitcoin Trust ETF | - | - +1.06% | - | 1.19% | 177.83M | - |
| 4 | BTC | Grayscale Bitcoin Mini Trust ETF | - | - +1.14% | - | 1.43% | 121.03M | - |
| 5 | BITB | Bitwise Bitcoin ETF | - | - +1.14% | - | 2.61% | 66.69M | - |
| 6 | ARKB | ARK 21Shares Bitcoin ETF | - | - +1.01% | - | 1.48% | 98.36M | - |
| 7 | BITO | ProShares Bitcoin ETF | - | - +0.86% | - | 152.89% | 165.27M | - |
| 8 | HODL | VanEck Bitcoin ETF | - | - +1.19% | - | 4.54% | 57.21M | - |
| 9 | BTCO | Invesco Galaxy Bitcoin ETF | - | - +1.16% | - | 1.38% | 6.37M | - |
| 10 | BRRR | Coinshares Bitcoin ETF Common Shares of Beneficial Interest | - | - +1.13% | - | 0.92% | 20.80M | - |
View more
FAQ
ETF data serves as a transparent holdings report for Wall Street giants. Due to their massive capital size, institutional inflows and outflows cannot be hidden. By tracking net inflows and total AUM, you can quickly tell whether major institutions are accumulating or reducing exposure, helping you make more informed spot and futures trading decisions on WEEX.
Popular coins
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com









